Size Guide
Measurements
| Size | Chest | Front Length from HPS | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 11.8 | 20.1 | 12 | 23.6 |
| S | 12.6 | 20.5 | 12.6 | 24 |
| M | 13.4 | 20.9 | 13.2 | 24.4 |
| L | 14.2 | 21.3 | 13.8 | 24.8 |
International Conversions
| S.S.DALEY (SML) | UK | US | IT | JP | KR | CN | FR | EU |
|---|---|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 |
| XS | 6 | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 |
| S | 8 | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 |
| M | 10 | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 |
| L | 12 | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 |
| XL | 14 | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 |
| XXL | 16 | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 |
The Aker Top is a women’s reinterpretation of the Henley jerseys worn by men’s rowing teams in the 1930s, reimagined in a lighter, more intimate register. Long sleeves and an asymmetric four-button placket trace the body with quiet intention.
Knitted from a specially developed sheer wool jersey, the fabric is soft, breathable, and gently elastic, sitting close to the skin with a delicate transparency. The result is a piece that feels somewhere between underlayer and outerwear functional in origin, but sensual in effect.
Part of the S.S.DALEY Feel Good Casuals line, the Aker reflects the brand’s ongoing study of British everyday dress, sport, uniform, and workwear translated into enduring, quietly expressive wardrobe essentials.