Size Guide
×
Size Guide
Measurements
| Size | Waist | Body Length |
|---|---|---|
| 4 | 26 | 42.5 |
| 6 | 26.8 | 42.5 |
| 8 | 28 | 42.5 |
| 10 | 29.1 | 42.5 |
| 12 | 30.7 | 42.5 |
| 14 | 31.9 | 42.5 |
| 16 | 33.5 | 42.5 |
International Conversions
| S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
| 6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
| 8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
| 10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
| 12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
| 14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
| 16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
The Celeste Skirt is cut with fine sunray pleats and crafted in a sheer brown fabric that moves lightly with the body. The skirt is finished with an opaque sandwashed silk hem, grounding the transparency and lending weight to the silhouette.
Designed to sit fluidly at the waist, the contrast between sheer and solid creates depth and quiet movement, allowing the pleating to open and close as the wearer walks.