Size Guide
×
Size Guide
Measurements
Size | Chest | Shoulder | Sleeve Length | Front Length | Back Length |
---|---|---|---|---|---|
XS | 21.25 | 16.25 | 23.25 | 24.75 | 24.75 |
S | 22 | 16.75 | 23.5 | 25 | 25 |
M | 22.75 | 17.75 | 24 | 26.5 | 26.5 |
L | 23 | 18 | 24.5 | 27.25 | 27.25 |
XL | 24.25 | 19.25 | 24.75 | 27.5 | 27.5 |
International Conversions
S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
---|---|---|---|---|---|
42 | 32 | XXS | 42 | 0 | 85 |
44 | 34 | XS | 44 | 1 | 90 |
46 | 36 | S | 46 | 2 | 95 |
48 | 38 | M | 48 | 3 | 100 |
50 | 40 | L | 50 | 4 | 105 |
52 | 42 | XL | 52 | 5 | 110 |
54 | 44 | XXL | 54 | 6 | 115 |
Inspired by overshirts donned by London Dockers in the 1950s, the 'Clarence' chore jacket is cut in a technical Japanese cotton in an inky navy blue.
Key technical features of the 'Clarence' chore jacket include its four pockets - three external with double entry and one internal chest pocket.
As seen on Harry Styles at the S.S.Daley SS25 London Fashion Week show.
Details
Style With
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging