Size Guide
×
Size Guide
Measurements
| Size | Waist | Inseam | Outseam | Front Rise | Back Rise | Hem Opening |
|---|---|---|---|---|---|---|
| 28 | 29.5 | 29.9 | 41.4 | 12 | 13 | 10.8 |
| 30 | 31.5 | 29.9 | 41.4 | 12.2 | 13.2 | 11.3 |
| 32 | 33.5 | 29.9 | 41.4 | 12.4 | 13.5 | 11.8 |
| 34 | 35.4 | 29.9 | 41.4 | 12.6 | 13.8 | 12.2 |
| 36 | 37.4 | 29.9 | 41.4 | 12.8 | 14.1 | 12.7 |
International Conversions
| S.S.DALEY (UK) | SML | EU | IT | FR | JP | KR |
|---|---|---|---|---|---|---|
| 28 | XS | 42 | 42 | 36 | 0 | 85 |
| 30 | S | 44 | 44 | 38 | 1 | 90 |
| 32 | M | 46 | 46 | 40 | 2 | 95 |
| 34 | L | 48 | 48 | 42 | 3 | 100 |
| 36 | XL | 50 | 50 | 44 | 4 | 105 |
| 38 | XXL | 52 | 52 | 46 | 5 | 110 |
Crafted from a technical cotton-blend cloth sourced from a Japanese mill, the fabric for the 'Clarence' trouser carries a subtle coarseness that shapes the trouser's casual structured barrel leg shape.
The double front pleats provide movement, whilst the interior reveals thoughtful detailing - checked cotton pocket linings, a robust cotton waistband and clean bound seams throughout.