Size Guide
×
Size Guide
Measurements
Size | Waist | Inseam | Front Rise | Back Rise | Thigh | Hem Opening |
---|---|---|---|---|---|---|
28 | 28.9 | 8 | 13.3 | 14.5 | 10.5 | 10.6 |
30 | 29.5 | 8 | 13.8 | 15 | 11 | 10.8 |
32 | 30.7 | 8 | 14.3 | 15.5 | 11.5 | 11 |
34 | 31.9 | 8 | 14.8 | 16 | 12 | 11.2 |
36 | 33.1 | 8 | 15.3 | 16.5 | 12.5 | 11.4 |
38 | 34.3 | 8 | 15.8 | 17 | 13 | 11.6 |
International Conversions
S.S.DALEY (UK) | SML | EU | IT | FR | JP | KR |
---|---|---|---|---|---|---|
28 | XS | 42 | 42 | 36 | 0 | 85 |
30 | S | 44 | 44 | 38 | 1 | 90 |
32 | M | 46 | 46 | 40 | 2 | 95 |
34 | L | 48 | 48 | 42 | 3 | 100 |
36 | XL | 50 | 50 | 44 | 4 | 105 |
38 | XXL | 52 | 52 | 46 | 5 | 110 |
The 'Clement' Short is crafted from lightweight cotton seersucker with delicately woven navy blue pinstripes.
The cut of the 'Clement' short is inspired by the style of shorts worn by schoolboys in 1905s England.
Details
Style With
You may also like
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging