Size Guide
×
Size Guide
Measurements
| Size | Waist | Centre Back | Centre Front | Sleeve Length |
|---|---|---|---|---|
| XS | 61.8 | 28.1 | 25 | 20.1 |
| S | 63.4 | 28.5 | 25.4 | 20.5 |
| M | 65 | 28.9 | 25.8 | 20.9 |
| L | 66.5 | 29.3 | 26.2 | 21.3 |
| XL | 68.1 | 29.7 | 26.6 | 21.7 |
International Conversions
| S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
|---|---|---|---|---|---|
| 42 | 32 | XXS | 42 | 0 | 85 |
| 44 | 34 | XS | 44 | 1 | 90 |
| 46 | 36 | S | 46 | 2 | 95 |
| 48 | 38 | M | 48 | 3 | 100 |
| 50 | 40 | L | 50 | 4 | 105 |
| 52 | 42 | XL | 52 | 5 | 110 |
| 54 | 44 | XXL | 54 | 6 | 115 |
The 'Dennis' harrington jacket is a lightweight technical jacket crafted from a honey-beige cotton blend. A soft light-beige Nappa leather collar frames the neckline, while the two-way zip closure along the body and sleeves introduces an adaptable structure.
Exaggerated cuffs feature a dual zip closure and metal press studs and an elasticated hem adds controlled volume when fastened.
Inside, the body and sleeve vents are lined in a soft cotton check and finished with a large S.S.DALEY Superb-Wear label, further complemented by an S.S.DALEY fish logo tab at the back neck.