Size Guide
Measurements
| Size | Front Chest | Back Chest | Sleeve Length |
|---|---|---|---|
| XS | 28.4 | 26.1 | 23.8 |
| S | 29.2 | 26.9 | 24.2 |
| M | 29.9 | 27.6 | 24.6 |
| L | 30.7 | 28.4 | 25 |
| XL | 31.5 | 29.2 | 25.4 |
International Conversions
| S.S.DALEY (IT) | UK | US | IT | JP | KR | CN | FR | EU |
|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 0 | XXS | 3 | 33 | 150/58A | 32 | 30 |
| 38 | 6 | 2 | XS | 5 | 44 | 155/60A | 34 | 32 |
| 40 | 8 | 4 | S | 7 | 55 | 150/64A | 36 | 34 |
| 42 | 10 | 6 | M | 9 | 66 | 160/66A | 38 | 36 |
| 44 | 12 | 8 | L | 11 | 77 | 165/70A | 40 | 38 |
| 46 | 14 | 10 | XL | 13 | 88 | 170/72A | 42 | 40 |
| 48 | 16 | 12 | XXL | 15 | 99 | 175/76A | 44 | 42 |
The Haven Jacket is crafted from alpaca-blend wool, chosen for its warmth, lightness, and softly brushed surface. Drawing on the familiar language of the duffle coat, the silhouette is cropped and gently structured, allowing the texture of the fabric to lead.
Across the front, nautical rope and toggle fastenings introduce a graphic rhythm, referencing coastal utility while reading as decorative rather than functional. A ribbed hem and cuffs ground the jacket against the body, giving it ease and wearability without sacrificing shape.
Warm, tactile, and quietly nostalgic, the Haven sits comfortably between outerwear and knitwear—designed to be layered over denim, tailoring, or sheer jerseys as the season turns.