Size Guide
×
Size Guide
Measurements
| Size | Chest | Waist | HPS to Hem | Sleeve Length |
|---|---|---|---|---|
| XS | 49.4 | 42.5 | 27 | 30 |
| S | 50.9 | 44.1 | 27.4 | 30.3 |
| M | 52.5 | 45.7 | 27.8 | 30.6 |
| L | 54.1 | 47.2 | 28.1 | 30.9 |
| XL | 55.7 | 48.8 | 28.5 | 31.1 |
International Conversions
| S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
|---|---|---|---|---|---|
| 42 | 32 | XXS | 42 | 0 | 85 |
| 44 | 34 | XS | 44 | 1 | 90 |
| 46 | 36 | S | 46 | 2 | 95 |
| 48 | 38 | M | 48 | 3 | 100 |
| 50 | 40 | L | 50 | 4 | 105 |
| 52 | 42 | XL | 52 | 5 | 110 |
| 54 | 44 | XXL | 54 | 6 | 115 |
Cut to a relaxed, boxy fit, the 'Durham' jacket reimagines the utilitarian outerwear worn by British gardeners and estate workers in the late 20th century.
The khaki quilted body is framed with brown piping. A soft corduroy collar, mock-horn buttons and a cotton check lining create an interesting textural mix, while a vermillion and ecru rubber S.S.DALEY duck logo sits at the back neck.