Size Guide
×
Size Guide
Measurements
| Size | Chest | Waist | Shoulders | HPS to Hem | Sleeve Length |
|---|---|---|---|---|---|
| 6 | 34.9 | 29.9 | 15.7 | 29.1 | 23.8 |
| 8 | 36.5 | 31.5 | 16.1 | 24.2 | |
| 10 | 38 | 33.1 | 16.6 | 24.6 | |
| 12 | 39.6 | 34.6 | 17.1 | 25 | |
| 14 | 41.2 | 36.2 | 17.6 | 25.4 |
International Conversions
| S.S.DALEY (IT) | UK | US | IT | JP | KR | CN | FR | EU |
|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 0 | XXS | 3 | 33 | 150/58A | 32 | 30 |
| 38 | 6 | 2 | XS | 5 | 44 | 155/60A | 34 | 32 |
| 40 | 8 | 4 | S | 7 | 55 | 150/64A | 36 | 34 |
| 42 | 10 | 6 | M | 9 | 66 | 160/66A | 38 | 36 |
| 44 | 12 | 8 | L | 11 | 77 | 165/70A | 40 | 38 |
| 46 | 14 | 10 | XL | 13 | 88 | 170/72A | 42 | 40 |
| 48 | 16 | 12 | XXL | 15 | 99 | 175/76A | 44 | 42 |
The Eilidh Jacket is a double-breasted style cut from dark brown corduroy, shaped with structured shoulders and a fitted line through the waist and hips. The silhouette is precise and controlled, finished with contrasting ecru buttons that sharpen the depth of the cloth.