Size Guide
×
Size Guide
Measurements
Size | Waist | Inside Leg | Outside Leg |
---|---|---|---|
28 | 28 | 29.5 | 39.5 |
30 | 30 | 29.7 | 39.7 |
32 | 32 | 29.7 | 40 |
34 | 34 | 29.7 | 40.5 |
36 | 36 | 29.7 | 41 |
38 | 38 | 29.7 | 41.5 |
International Conversions
S.S.DALEY (UK) | SML | EU | IT | FR | JP | KR |
---|---|---|---|---|---|---|
28 | XS | 42 | 42 | 36 | 0 | 85 |
30 | S | 44 | 44 | 38 | 1 | 90 |
32 | M | 46 | 46 | 40 | 2 | 95 |
34 | L | 48 | 48 | 42 | 3 | 100 |
36 | XL | 50 | 50 | 44 | 4 | 105 |
38 | XXL | 52 | 52 | 46 | 5 | 110 |
The cut of the 'Milton' Cargo is inspired by a 1950's pair of British workwear trousers, here seen in a rich chocolate brown brushed cotton. The applied rectangular pocket on the thigh of the trouser references a 1930's British Lieutenant coat, here finished with an ecru criss-cross embroidered overlock. The back right of the trouser also features the house Lino printed twill label.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging