Size Guide
×
Size Guide
Measurements
| Size | Chest | Front Length | Back Length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| XS | 23.6 | 25.7 | 25.7 | 18.9 | 8.6 |
| S | 24.4 | 26 | 26 | 19.3 | 9 |
| M | 24.8 | 26.2 | 26.2 | 19.7 | 9.4 |
| L | 25.2 | 26.5 | 26.5 | 20 | 9.8 |
| XL | 25.9 | 27 | 27 | 20.5 | 10.2 |
International Conversions
The 'Estate Sale' shirt is cut in a soft yellow-and-white striped cotton and printed with a composition of different 18th - 19th century lithographs purchased from an estate sale in Wiltshire.
A sketch of Clapham Church in Bedfordshire is nestled alongside a study of a Corinthian column, while the proposed design for a London residence sits on the back of the shirt.