Size Guide
×
Size Guide
Measurements
| Size | Waist | Inseam | Front Rise | Back Rise | Thigh | Hem Opening |
|---|---|---|---|---|---|---|
| 8 | 78 | 37.5 | 28 | 35.5 | 28 | 27 |
| 10 | 84 | 37 | 29 | 32 | 29 | 28 |
| 12 | 87 | 36.75 | 29.5 | 30.25 | 29.5 | 28.5 |
| 14 | 90 | 36.5 | 30 | 28.5 | 30 | 29 |
| 16 | 93 | 36.25 | 30.5 | 26.75 | 30.5 | 29.5 |
International Conversions
| S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
| 6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
| 8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
| 10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
| 12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
| 14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
| 16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
The 'Ida' crochet shorts are S.S.Daley's take on a women's bermuda-style short. The base of the shorts are cut in a soft mid-weight navy suiting wool and paired with an ecru custom cotton crochet layered over the top. A mid-high rise waist allows for comfortability and movement.
The design of the crochet was inspired by the tearoom tablecloths of the 1920s and 30s, a nod to the popular J. Lyons & Co refreshment rooms of that era.