Size Guide
×
Size Guide
Measurements
| Size | Chest | Shoulder | Sleeve Length | Front Length | Back Length |
|---|---|---|---|---|---|
| XS | 19 | 16 | 23.5 | 23 | 23 |
| S | 20 | 17 | 24.5 | 23.5 | 23.5 |
| M | 21 | 17.5 | 25 | 24 | 24 |
| L | 22 | 18.5 | 25 | 25 | 25 |
| XL | 23 | 19.5 | 25 | 26 | 26 |
International Conversions
| S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
| XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
| S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
| M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
| L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
| XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
| XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The ‘Jasper’ Duck Cardigan returns this season in a new grey colourway. Inspired by the 1940s Oxford rowing team cardigan, the piece pays homage to the historic “Mallard Song,” traditionally sung to celebrate rowing victories.
Knitted from 100% superfine Scottish lambswool, the ‘Jasper’ Cardigan offers a boxy fit, a 5-button front closure and a naturally lightweight handle. First introduced on the Fall ’22 runway.