Size Guide
×
Size Guide
Measurements
Size | Bust | Waist | Front Length | Back Length |
---|---|---|---|---|
XS | 22.8 | 21.3 | 39.8 | 39.8 |
S | 24.1 | 22.5 | 43.3 | 43.3 |
M | 25.4 | 23.8 | 45.3 | 45.3 |
L | 26.8 | 25.0 | 46.8 | 46.8 |
XL | 28.1 | 26.3 | 49.1 | 49.1 |
International Conversions
S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
---|---|---|---|---|---|---|---|---|---|
4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
The 'Lila' jersey dress is a continuation of the popular 'Cochrane' vest style, now reworked to form a column dress silhouette.
Specially knitted in a mid-weight ribbed jersey, the dress features an asymmetric tie front opening - reminiscent of knitted rowing jerseys from the late 1930s.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging