Size Guide
×
Size Guide
Measurements
| Size | Bust | Waist | Front Length | Back Length |
|---|---|---|---|---|
| XS | 22.8 | 21.3 | 39.8 | 39.8 |
| S | 24.1 | 22.5 | 43.3 | 43.3 |
| M | 25.4 | 23.8 | 45.3 | 45.3 |
| L | 26.8 | 25.0 | 46.8 | 46.8 |
| XL | 28.1 | 26.3 | 49.1 | 49.1 |
International Conversions
The 'Lila' jersey dress is a continuation of the popular 'Cochrane' vest style, reworked to form a column dress silhouette.
Specially knitted in a mid-weight ribbed jersey, the dress features an asymmetric tie front opening - reminiscent of knitted rowing jerseys from the late 1930s.