Size Guide
×
Size Guide
Measurements
Size | Waist | Inseam | Front Rise | Back Rise | Thigh | Hem Opening |
---|---|---|---|---|---|---|
6 | 32.0 | 84.0 | 33.0 | 38.5 | 31.0 | 30.5 |
8 | 35.0 | 84.0 | 34.0 | 39.0 | 32.0 | 31.1 |
10 | 36.0 | 84.0 | 34.5 | 39.5 | 33.0 | 31.5 |
12 | 39.0 | 84.0 | 35.0 | 40.0 | 34.0 | 32.0 |
14 | 40.0 | 84.0 | 35.5 | 40.5 | 35.0 | 32.5 |
International Conversions
S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
---|---|---|---|---|---|---|---|---|---|
4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
The 'Orla' Trouser pays homage to a pair of favourite slacks worn by the British painter Gluck in the mid-1950s. Gluck (1895 - 1978) and their artistic practices were the impetus behind the SS25 womenswear collection.
The trousers are cut in a soft sand-washed silk with a mid-high rise and a modesty thigh-length silk lining. A sheer organza cuff hem completes the trouser.
Details
Size & Fit
Liquid error (sections/template-product line 127): metafield_tag requires a 'field' parameter for metafields of type 'metaobject_reference'
Style With
You may also like
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging