Size Guide
×
Size Guide
Measurements
Size | Chest | Front Length | Back Length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
XS | 23.6 | 25.7 | 25.7 | 18.9 | 8.6 |
S | 24.4 | 26 | 26 | 19.3 | 9 |
M | 24.8 | 26.2 | 26.2 | 19.7 | 9.4 |
L | 25.2 | 26.5 | 26.5 | 20 | 9.8 |
XL | 25.9 | 27 | 27 | 20.5 | 10.2 |
International Conversions
S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
---|---|---|---|---|---|---|---|
XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The 'Picnic' shirt is cut in a smooth mid-weight linen.
A bold, deep red border outlines the body of the shirt and its collar - complementing the vibrant fruit motif that adorns the entirety of the shirt, which was directly inspired by a 1950s tea towel from Jacksons (Berkshire).
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging