Size Guide
×
Size Guide
Measurements
| Size | Chest | Front Length from HPS | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 22.8 | 26 | 21.1 | 8.3 |
| S | 23.6 | 26.4 | 21.7 | 8.7 |
| M | 24.4 | 26.8 | 22.2 | 9.1 |
| L | 25.2 | 27.2 | 22.8 | 9.4 |
| XL | 26 | 27.6 | 23.4 | 9.8 |
International Conversions
| S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
| XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
| S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
| M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
| L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
| XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
| XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
A limited-edition graphic t-shirt from the Disney x S.S.DALEY collaboration, cut in a mid-weight 100% cotton jersey and shaped in a boxy fit.
The artwork is taken directly from an original colour sketch preserved in the Disney Archives, depicting Winnie the Pooh wedged inside Rabbit’s warren, honey pot just behind him.
Puff embroidery traces the Winnie the Pooh lettering, while a crinkle-printed S.S.DALEY logo adds a subtle gloss across the chest.