Size Guide
Measurements
| Size | Waist | Front Rise | Back Rise | Inseam |
|---|---|---|---|---|
| 4 | 26 | 14.6 | 14.8 | 31.5 |
| 6 | 27.6 | 14.8 | 15.1 | 31.7 |
| 8 | 29.1 | 15 | 15.4 | 31.9 |
| 10 | 30.3 | 15.2 | 15.6 | 32.1 |
| 12 | 31.9 | 15.4 | 15.9 | 32.3 |
| 14 | 33.1 | 15.6 | 16.2 | 32.5 |
| 16 | 34.6 | 15.7 | 16.5 | 32.7 |
International Conversions
| S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
| 6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
| 8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
| 10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
| 12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
| 14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
| 16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
A refined interpretation of classic naval tailoring.
The Mariner Trousers are crafted from 100% premium tailoring wool, drawing on the formal codes of Royal Navy uniforms and reworking them through a distinctly feminine line.
Cut with a high waist and a long, fluid leg, the silhouette skims the body before falling clean to the floor. Eight ecru buttons punctuate the front, placed as both functional detail and visual rhythm, lending the trousers a sense of structure without rigidity.
Poised and deliberate, the Mariner balances heritage with modern ease; designed to be worn close at the waist and relaxed through the leg, pairing naturally with sheer jerseys, knitwear, and tailored jackets.