Size Guide
×
Size Guide
Measurements
| Size | Chest | Length | Shoulder to Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 20.1 | 22.4 | 16.9 | 24 |
| S | 20.9 | 23.2 | 17.7 | 24.2 |
| M | 21.7 | 24 | 18.5 | 24.4 |
| L | 22.4 | 24.8 | 19.3 | 24.6 |
| XL | 23.2 | 25.6 | 20.1 | 24.8 |
International Conversions
| S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
| XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
| S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
| M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
| L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
| XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
| XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
Knitted in 100% superfine lambswool, this cardigan is crafted in a rich wine-red base and fastened with six mock-horn buttons.
The front features intarsia artwork of a flirtatious sugar cube and self-assured spice bottle, adapted from a 1930s British matchbook illustration for an Old Fashioned cocktail recipe. The characters are rendered in light red, ecru, black and light green yarns.