Size Guide
×
Size Guide
Measurements
Size | Length | Shoulder | Chest | Sleeve Length (From neck) | Neck |
---|---|---|---|---|---|
XS | 65 | 54 | 54 | 74 | 45 |
S | 67 | 56 | 55.5 | 75 | 46 |
M | 69 | 57 | 57 | 76 | 47 |
L | 71.5 | 58 | 58.5 | 76.5 | 48 |
XL | 73 | 60 | 60.5 | 78 | 48.5 |
International Conversions
S.S.DALEY (IT) | UK | US | IT | JP | KR | CN | FR | EU |
---|---|---|---|---|---|---|---|---|
36 | 4 | 0 | XXS | 3 | 33 | 150/58A | 32 | 30 |
38 | 6 | 2 | XS | 5 | 44 | 155/60A | 34 | 32 |
40 | 8 | 4 | S | 7 | 55 | 150/64A | 36 | 34 |
42 | 10 | 6 | M | 9 | 66 | 160/66A | 38 | 36 |
44 | 12 | 8 | L | 11 | 77 | 165/70A | 40 | 38 |
46 | 14 | 10 | XL | 13 | 88 | 170/72A | 42 | 40 |
48 | 16 | 12 | XXL | 15 | 99 | 175/76A | 44 | 42 |
Synonymous with the wayward British weather, the 'Thea' blouson takes inspiration from the classic waxed jackets of the 1980s and is cut in a British milled cotton with water resistant waxed coating.
The smooth Nappa leather accents on the collar and pockets and the soft cotton lining offer a sense of ease, while the brass studs and two-way zip fastenings provide ample utility.
A British archetype modernised and finished with the S.S.DALEY signature check lining and interior pockets.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging