Size Guide
×
Size Guide
Measurements
Size | Chest | Shoulder | Sleeve Length | Front Length | Back Length |
---|---|---|---|---|---|
XS | 21.3 | 21.3 | 29.1 | 25.6 | 25.6 |
S | 21.9 | 22.0 | 29.5 | 26.4 | 26.4 |
M | 22.4 | 22.4 | 29.9 | 27.2 | 27.2 |
L | 23.0 | 22.8 | 30.1 | 28.1 | 28.1 |
XL | 23.8 | 23.6 | 30.7 | 28.7 | 28.7 |
International Conversions
S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
---|---|---|---|---|---|
42 | 32 | XXS | 42 | 0 | 85 |
44 | 34 | XS | 44 | 1 | 90 |
46 | 36 | S | 46 | 2 | 95 |
48 | 38 | M | 48 | 3 | 100 |
50 | 40 | L | 50 | 4 | 105 |
52 | 42 | XL | 52 | 5 | 110 |
54 | 44 | XXL | 54 | 6 | 115 |
Synonymous with the wayward British weather, the 'Theodore' blouson takes inspiration from the classic waxed jackets of the 1980s and is cut in a British milled cotton with water resistant waxed coating.
The smooth Nappa leather accents on the collar and pockets and the soft cotton lining offer a sense of ease, while the brass studs and two-way zip fastenings provide ample utility.
A British archetype modernised and finished with the S.S.DALEY signature check lining and interior pockets.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging