Size Guide
×
Size Guide
Measurements
Size | Chest | Front Length | Back Length |
---|---|---|---|
XS | 15 | 23 | 23 |
S | 15.5 | 24 | 24 |
M | 16 | 24 | 24 |
L | 16.2 | 24.5 | 24.5 |
XL | 16.8 | 25 | 25 |
International Conversions
S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
---|---|---|---|---|---|---|---|
XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The 'Cian' buttoned top is inspired by 1950's Henley rowing jerseys and is made from specially woven soft organic ribbed jersey in Portugal.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging