Size Guide
×
Size Guide
Measurements
Size | Chest | Shoulder | Front Length | Back Length | Sleeve Length (From Collar) | Collar Height |
---|---|---|---|---|---|---|
S | 18.9 | 19.3 | 25.0 | 25.0 | 29.1 | 6.7 |
M | 19.7 | 19.7 | 25.2 | 25.2 | 29.5 | 6.9 |
L | 21.3 | 20.5 | 25.6 | 25.6 | 29.9 | 6.9 |
XL | 22.0 | 21.3 | 26.4 | 26.4 | 31.5 | 7.1 |
International Conversions
S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
---|---|---|---|---|---|---|---|
XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The 'Archie' two-way zipped cardigan is peppered with intarsia goldfish, inspired by a vintage hand-knitted novelty fish calendar popular within community knitting circles in 1970s England.
Knitted in 100% superfine lambswool, the 'Archie' offers a soft handle and features raglan sleeves and a spread ribbed collar.
Details
Style With
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging