Size Guide
×
Size Guide
Measurements
Size | Chest | Front Length | Back Length | Sleeve Length |
---|---|---|---|---|
XS | 22.4 | 19 | 19 | 30 |
S | 23.4 | 19 | 19 | 30.3 |
M | 24 | 19.5 | 19.5 | 30.6 |
L | 24.4 | 20 | 20 | 31 |
XL | 26 | 21 | 21 | 32 |
International Conversions
S.S.DALEY (SML) | UK | US | IT | JP | KR | CN | FR | EU |
---|---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 |
XS | 6 | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 |
S | 8 | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 |
M | 10 | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 |
L | 12 | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 |
XL | 14 | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 |
XXL | 16 | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 |
The 'Circle' sweater is knitted in a rich dark-brown Merino wool sourced from Scotland.
The embroidered circular front draws inspiration from Fragonard's oil painting The Swing (1767). The asymmetric neck opening is referential of a similar style found on rowing jerseys from the 1920s. This can be tightened or loosened with the knitted drawstring-style tie.
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging