Size Guide
Measurements
| Size | Chest | Shoulder | Sleeve Length | Front Length | Back Length |
|---|---|---|---|---|---|
| XS | 21.25 | 16.25 | 23.25 | 24.75 | 24.75 |
| S | 22 | 16.75 | 23.5 | 25 | 25 |
| M | 22.75 | 17.75 | 24 | 26.5 | 26.5 |
| L | 23 | 18 | 24.5 | 27.25 | 27.25 |
| XL | 24.25 | 19.25 | 24.75 | 27.5 | 27.5 |
International Conversions
| S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
|---|---|---|---|---|---|
| 42 | 32 | XXS | 42 | 0 | 85 |
| 44 | 34 | XS | 44 | 1 | 90 |
| 46 | 36 | S | 46 | 2 | 95 |
| 48 | 38 | M | 48 | 3 | 100 |
| 50 | 40 | L | 50 | 4 | 105 |
| 52 | 42 | XL | 52 | 5 | 110 |
| 54 | 44 | XXL | 54 | 6 | 115 |
Cut from a technical Japanese cotton-blend with a dry, structured hand, the Clarence Chore Jacket draws on the overshirts worn by London dockworkers in the mid-20th century, translated here through a more refined proportion. Three double-entry external pockets are lined in check cotton, with an internal chest pocket set into the interior. Ecru herringbone tape finishes the cuffs and traces the front placket.
Proportions are balanced, allowing the jacket to sit cleanly when layered or worn on its own. The focus remains on the fabric, line and construction.
As worn by Harry Styles during the S.S.DALEY SS25 London Fashion Week show.