Size Guide
×
Size Guide
Measurements
| Size | Chest | Shoulder | Front Length | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 24.8 | 20.4 | 27.7 | 31.4 | 23.2 |
| S | 25.5 | 20.6 | 28.3 | 31.6 | 23.4 |
| M | 26.7 | 21.2 | 28.3 | 32 | 23.8 |
| L | 27.5 | 21.6 | 28.5 | 32.4 | 24 |
| XL | 28.5 | 22 | 28.7 | 33 | 24.2 |
International Conversions
The 'Denton' shirt features bold stripes in red, cream, white and blue against a soft cotton base.
The shirt incorporates contrast-stripe patches on the sleeves and front pocket and is cut in a relaxed, oversized fit.