Size Guide
×
Size Guide
Measurements
Size | Chest | Shoulder | Front Length | Back Length | Sleeve Length |
---|---|---|---|---|---|
XS | 24.8 | 20.4 | 27.7 | 31.4 | 23.2 |
S | 25.5 | 20.6 | 28.3 | 31.6 | 23.4 |
M | 26.7 | 21.2 | 28.3 | 32 | 23.8 |
L | 27.5 | 21.6 | 28.5 | 32.4 | 24 |
XL | 28.5 | 22 | 28.7 | 33 | 24.2 |
International Conversions
S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
---|---|---|---|---|---|---|---|
XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The 'Denton' shirt features bold stripes in red, cream, white and blue against a soft cotton base.
The shirt incorporates contrast-stripe patches on the sleeves and front pocket and is cut in a relaxed, oversized fit.
Details
Style With
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging