Size Guide
×
Size Guide
Measurements
| Size | Chest | |
|---|---|---|
| S | 18.3 | 24.4 |
| M | 19.3 | 25.2 |
| L | 20.5 | 25.2 |
| XL | 21.7 | 26 |
| XXL | 22.8 | 26.8 |
International Conversions
| S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
| XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
| S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
| M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
| L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
| XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
| XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
Made in Scotland from 100% pure wool, the 'Eddie' vest features a calibrated Fair Isle motif in purples, reds, browns, black and cream. The colours settle into a steady pattern, anchored by a purple ribbing at the neck, armholes and hem. The V-neck and relaxed armholes create a clean silhouette.