Size Guide
×
Size Guide
Measurements
Size (S.S.DALEY) | Chest | Waist | Shoulder | Sleeve Length | Centre Back Length |
---|---|---|---|---|---|
46 | 38.19 | 33.46 | 16.93 | 26.57 | 29.33 |
48 | 39.76 | 35.04 | 17.40 | 26.85 | 29.72 |
50 | 41.34 | 36.61 | 17.87 | 27.13 | 30.12 |
52 | 42.91 | 38.19 | 18.35 | 27.40 | 30.51 |
54 | 44.49 | 39.76 | 18.82 in | 27.68 | |
56 | 46.06 | 41.34 | 19.29 | 27.95 |
International Conversions
S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
---|---|---|---|---|---|
42 | 32 | XXS | 42 | 0 | 85 |
44 | 34 | XS | 44 | 1 | 90 |
46 | 36 | S | 46 | 2 | 95 |
48 | 38 | M | 48 | 3 | 100 |
50 | 40 | L | 50 | 4 | 105 |
52 | 42 | XL | 52 | 5 | 110 |
54 | 44 | XXL | 54 | 6 | 115 |
The 'George' single breasted jacket was inspired by a 1940s gentlemen's smoking jacket. It is cut in structured suiting wool with velvet accents on the revere and side pocket. The pockets have a single pleat and are finished with a practical tie closure - a casual feature to a formal jacket.
Details
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging