Size Guide
×
Size Guide
Measurements
Size | Waist | Length | Hip |
---|---|---|---|
6 | 13.4 | 44.5 | 20.9 |
8 | 14.2 | 44.5 | 22.2 |
10 | 14.6 | 44.5 | 23.6 |
12 | 15.0 | 44.5 | 24.5 |
14 | 15.4 | 44.5 | 25.5 |
16 | 15.7 | 44.5 | 26.4 |
International Conversions
S.S.DALEY (UK) | SML | US | IT | JP | KR | CN | FR | EU | JEANS |
---|---|---|---|---|---|---|---|---|---|
4 | XXS | 0 | 36 | 3 | 33 | 150/58A | 32 | 30 | 23 |
6 | XS | 2 | 38 | 5 | 44 | 155/60A | 34 | 32 | 24-25 |
8 | S | 4 | 40 | 7 | 55 | 150/64A | 36 | 34 | 26-27 |
10 | M | 6 | 42 | 9 | 66 | 160/66A | 38 | 36 | 27-28 |
12 | L | 8 | 44 | 11 | 77 | 165/70A | 40 | 38 | 29-30 |
14 | XL | 10 | 46 | 13 | 88 | 170/72A | 42 | 40 | 31-32 |
16 | XXL | 12 | 48 | 15 | 99 | 175/76A | 44 | 42 | 32-33 |
The 'Kate' Skirt is cut in a mid-weight smooth satin twill and features finely crafted sunray pleats. The repeat printed floral motif and vivid red base are directly inspired by a photograph from 1978 of English singer Kate Bush visiting the Zojoji Temple in Japan.
Designed to sit comfortably at the waist and skim the floor, the 'Kate' skirt is the perfect piece for the Summer months.
YOUR CART
DELIVERY AND RETURNS — Standard delivery offer, Eco Packaging