Size Guide
×
Size Guide
Measurements
| Size | Chest | Waist | Shoulders | HPS to Hem | Sleeve Length |
|---|---|---|---|---|---|
| 6 | 33.9 | 31.2 | 14.9 | 24.4 | |
| 8 | 35.4 | 32.7 | 15.4 | 24.8 | |
| 10 | 37 | 34.3 | 15.8 | 25.2 | |
| 12 | 38.6 | 35.9 | 16.3 | 25.6 | |
| 14 | 40.2 | 37.5 | 16.8 | 26 |
International Conversions
| S.S.DALEY (IT) | UK | US | IT | JP | KR | CN | FR | EU |
|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 0 | XXS | 3 | 33 | 150/58A | 32 | 30 |
| 38 | 6 | 2 | XS | 5 | 44 | 155/60A | 34 | 32 |
| 40 | 8 | 4 | S | 7 | 55 | 150/64A | 36 | 34 |
| 42 | 10 | 6 | M | 9 | 66 | 160/66A | 38 | 36 |
| 44 | 12 | 8 | L | 11 | 77 | 165/70A | 40 | 38 |
| 46 | 14 | 10 | XL | 13 | 88 | 170/72A | 42 | 40 |
| 48 | 16 | 12 | XXL | 15 | 99 | 175/76A | 44 | 42 |
A double-breasted tailored jacket cut from heavyweight black wool. The silhouette takes cues from a classic peacoat, reworked with a defined waist and clean proportion through the hips. Finished with contrasting ecru buttons.