Size Guide
×
Size Guide
Measurements
| Size (S.S.DALEY) | Chest | Shoulder | Centre Back Length | Sleeve Length |
|---|---|---|---|---|
| 46 | 33 | 16.3 | 29.53 | 24.02 |
| 48 | 34.6 | 16.7 | 29.92 | 24.41 |
| 50 | 36.2 | 17.2 | 30.31 | 24.80 |
| 52 | 37.8 | 17.7 | 30.71 | 25.20 |
| 54 | 39.4 | 18.2 | 31.10 | 25.59 |
International Conversions
| S.S.DALEY (IT) | UK | US | IT | JP | KR | CN | FR | EU |
|---|---|---|---|---|---|---|---|---|
| 36 | 4 | 0 | XXS | 3 | 33 | 150/58A | 32 | 30 |
| 38 | 6 | 2 | XS | 5 | 44 | 155/60A | 34 | 32 |
| 40 | 8 | 4 | S | 7 | 55 | 150/64A | 36 | 34 |
| 42 | 10 | 6 | M | 9 | 66 | 160/66A | 38 | 36 |
| 44 | 12 | 8 | L | 11 | 77 | 165/70A | 40 | 38 |
| 46 | 14 | 10 | XL | 13 | 88 | 170/72A | 42 | 40 |
| 48 | 16 | 12 | XXL | 15 | 99 | 175/76A | 44 | 42 |
The Cordelia jacket is cut to a cropped, collarless silhouette from black linen and hand embroidered in India. Delicate floral and leaf motifs trace the front panels in tonal thread, drawing on traditional botanical embroidery while remaining precise and restrained. Designed to sit close to the body, the jacket brings structure and softness into quiet balance.