Size Guide
×
Size Guide
Measurements
| Size | Chest | Shoulder | Front Length | Back Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 15.0 | 12.6 | 26.4 | 26.4 | 23.2 |
| S | 15.6 | 13.4 | 27.0 | 27.0 | 23.4 |
| M | 16.5 | 14.2 | 27.2 | 27.2 | 23.6 |
| L | 17.1 | 15.0 | 28.3 | 28.3 | 24.0 |
| XL | 17.7 | 15.7 | 29.1 | 29.1 | 24.4 |
International Conversions
The 'Harold' T-Shirt is a reference to the Henley jerseys traditionally worn by mens rowing teams throughout the 1930s. This long sleeve t-shirt features an asymmetric 4-button placket and is knitted in a specially made cotton jersey for a close, comfortable fit.
Fit note:
This style is designed for a close, body-hugging fit. If you prefer a more relaxed feel, we recommend sizing up.