Size Guide
×
Size Guide
Measurements
| Size | Waist | Centre Back | Centre Front | Sleeve Length |
|---|---|---|---|---|
| XS | 61.8 | 28.1 | 25 | 20.1 |
| S | 63.4 | 28.5 | 25.4 | 20.5 |
| M | 65 | 28.9 | 25.8 | 20.9 |
| L | 66.5 | 29.3 | 26.2 | 21.3 |
| XL | 68.1 | 29.7 | 26.6 | 21.7 |
International Conversions
| S.S.DALEY (IT) | UK | SML | EU/FR | JP | KR |
|---|---|---|---|---|---|
| 42 | 32 | XXS | 42 | 0 | 85 |
| 44 | 34 | XS | 44 | 1 | 90 |
| 46 | 36 | S | 46 | 2 | 95 |
| 48 | 38 | M | 48 | 3 | 100 |
| 50 | 40 | L | 50 | 4 | 105 |
| 52 | 42 | XL | 52 | 5 | 110 |
| 54 | 44 | XXL | 54 | 6 | 115 |
The 'Dennis' Harrington jacket is cut from a wool tapestry cloth, woven with a floral motif in deep greens, purples, reds and yellows.
A soft Italian Nappa leather collar frames the neckline, while two-way zip closure is trimmed with a grosgrain tape and press studs.
Exaggerated cuffs with dual zips and metal press studs offer multiple wearing configurations and an elasticated hem creates volume through the body when fastened.
The interior is lined in a soft cotton check and finished with a large S.S.DALEY Superb-Wear label, further complemented by a fish logo tab at the back neck.