Size Guide
×
Size Guide
Measurements
| Size | Chest | Front Length from HPS | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 16.9 | 21.3 | 14.2 | 23.6 |
| S | 17.7 | 21.7 | 14.8 | 24 |
| M | 18.5 | 22 | 15.4 | 24.4 |
| L | 19.3 | 22.4 | 15.9 | 24.8 |
International Conversions
| S.S.DALEY (SML) | EU | IT | FR | JP | KR | COLLAR | CHEST |
|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 42 | 0 | 85 | 14 | 32 |
| XS | 44 | 44 | 44 | 1 | 90 | 14.5 | 34 |
| S | 46 | 46 | 46 | 2 | 95 | 15 | 36 |
| M | 48 | 48 | 48 | 3 | 100 | 15.5 | 38 |
| L | 50 | 50 | 50 | 4 | 105 | 16 | 40 |
| XL | 52 | 52 | 52 | 5 | 110 | 16.5 | 42 |
| XXL | 54 | 54 | 54 | 6 | 115 | 17 | 44 |
The long-sleeve 'Harold' t-shirt pays homage to the athletic Henley jersey styles worn by British rowing teams throughout the 1930s.
Knitted in a soft, lightweight wool-and-lyocell ribbed jersey, this t-shirt is rendered in a warm ecru shade and cut to a tight, form-hugging fit. A micro Feel Good Casuals label sits directly along the button placket.
Part of the S.S.DALEY Feel Good Casuals line, it reflects the brand’s tribute to archetypal garments cherished across British society.